MENU SẢN PHẨM
Máy lắc mẫu (Xoáy, Ngang, Multi)
                            
                                    Máy lắc mẫu (Xoáy, Ngang, Multi)
                                    
                            Hãng sản xuất: N-Biotek
Kiểu lắc: ngang, xoáy hoặc tích hợp cả hai kiểu lắc trên cùng thiết bị
Phù hợp cho nhiều ứng dụng trong chuẩn bị mẫu phân tích đa lĩnh vực: thực phẩm, dược phẩm, dệt may, thức ăn chăn nuôi,...
Phụ kiện: Nhiều kiểu giá lắc chọn lựa phù hợp với các nhu cầu sử dụng khác nhau
| Plate Type Brushless DC motor provides low noise, low vibration and maintenance free system | |||||
| Artificial intelligence system which maintains precise speed and adjust time controlled by MICOM | |||||
| LED indicates temperature, speed, time and state of power failure | |||||
| Possible to operate up to 400rpm despite large, strock 30mm | |||||
| Possible to operate in Cold Chamber and Incubators (4oC - 60oC) | |||||
| Easy to change accessories platform | 
| Item | NB-101M | NB-101MT | NB-101MC | 
| Motion | orbital | Orbital or Reciprocating | Orbital & Reciprocating | 
| Speed range | 30 - 300rpm | 30 - 300rpm | 30 - 300rpm | 
| Speed accuracy | ± 1rpm | ± 1rpm | ± 1rpm | 
| Speed increment | 1rpm | 1rpm | 1rpm | 
| Time range | continuous or up to 47h 59min | continuous or up to 47h 59min | continuous or up to 47h 59min | 
| Time accuracy | ± 1% | ± 1% | ± 1% | 
| Time increment | 1 minute | 1 minute | 1 minute | 
| Control | Microprocessor Digital | Microprocessor Digital | Microprocessor Digital | 
| Motion control | Lever Operate | Lever Operate | |
| Operating panel | Touch Button | Touch Button | Touch Button | 
| Display | LED Display | LED Display | LED Display | 
| Motor | Plate Type BL/DC Motor | Plate Type BL/DC Motor | Plate Type BL/DC Motor | 
| Drive system | Beltless Direct Drive | Beltless Direct Drive | Beltless Direct Drive | 
| Orbit diameter | 30mm | 30mm | 30mm | 
| Platform size (WxD) | 460 x 455mm with Rubber Pad | 460 x 455mm with Rubber Pad | 220 x 455 mm x 2 | 
| Dimmension (WxDxH) | 465 x 540 x 125mm | 465 x 540 x 145mm | 465 x 540 x 195mm | 
| Holder/Rack | Rubber Pad | Rubber Pad | Spring Rack | 
| Weight | 29Kg | 35Kg | 38Kg | 
| Power | 110/220V, 50/60Hz, 20W | 110/220V, 50/60Hz, 30W | 110/220V, 50/60Hz, 30W | 
Vui lòng download brochure đính kèm
                                          Vui lòng cung cấp thông tin bên dưới, chúng tôi sẽ liên hệ với quý khách trong thời gian sớm nhất
                                        
                                    